ITEM | SPECIFICATION | METHOD |
---|---|---|
Viscosity at 40°C (c.St) | TBR | ASTM D7042 |
Viscosity at 100°C (c.St) | 11.2-13 | ASTM D7042 |
VI | Min. 90 | ASTM D2270 |
Density at 15°C (g/cm3) | 0.89 | ASTM D4052 |
P.P (°C) | -3 | ASTM D5950 |
F.P (°C) | 235 | ASTM D92 |
Color | Max 2.5 | ASTM D1500 |
Copper Corossion | 1a | ASTM D130 |
Appearance | Bright & Clear | Visual |
Noak wt% | 5 | ASTM D5800 |
This material complies with American Petrolium Institute standards.